Description
Features & Specs
| Other Special Features of the Product | Bottle Holder, Lightweight, Multi-pockets, Shockproof, Water Resistant |
|---|---|
| Recommended Uses For Product | School |
| Strap Type | Cross-Body |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | mesh |
| Number Of Pockets | 3 |
| Number of Compartments | 1 |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Fit Type | Regular |
Style
| Color | Black |
|---|---|
| Backpack Design | Daypack Backpack |
| Subject Character | no subject character |
| Sport Type | Climbing, Fishing, Hiking |
| Product Style | Contemporary |
| Theme | occasion |
| Pattern | Solid |
| Item Shape | No Item Shape |
Item details
| Brand Name | ARCTIC HUNTER AH |
|---|---|
| Age Range Description | Adult |
| Item Weight | 0.56 Kilograms |
| Style Number | XB00105 |
| Country of Publication | China |
| Model Name | XB00105-Black |
| School Type | High School |
| League Name | no league name |
| Team Name | no team name |
| Number of Items | 1 |
| Manufacturer Part Number | XB00105 |
| Included Components | Sling Bag |
| Manufacturer | ah arctic hunter |
Materials & Care
| Material Type | Polyester |
|---|---|
| Product Care Instructions | Hand Wash Only |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Shell Type | Soft Shell |
| Apparel Fabric Weight Class | Medium Weight |
| Fabric Type | Polyester |
Measurements
| Storage Volume | 25 Liters |
|---|---|
| Item Dimensions D x W x H | 10D x 18W x 30H centimeters |
| Item Weight | 0.56 Kilograms |
| Size | 11.8*7*3.9 inch |










Reviews
There are no reviews yet.