Description
Features & Specs
| Other Special Features of the Product | Lightweight, Tablet Compartment, Water Resistant, Waterproof |
|---|---|
| Recommended Uses For Product | School, Travel, Work |
| Strap Type | Adjustable |
| Compatible Device Size Maximum | 9 Inches |
| Pocket Description | Slip Pocket, Utility Pocket Slit Pocket |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Water Resistant |
| Number Of Pockets | 2 |
| Number of Compartments | 1 |
| Fit to Size Sentiment | Neutral |
| Fit Type | regular |
Style
| Color | Blue |
|---|---|
| Backpack Design | Daypack Backpack |
| Sport Type | Hiking |
| Product Style | Utility |
| Pattern | Solid |
| Occasion Type | Anniversary |
Item details
| Brand Name | ARCTIC HUNTER AH |
|---|---|
| Age Range Description | Adult |
| Item Weight | 0.43 Grams |
| Style Number | XB000678-Blue |
| Model Name | XB000678-Blue |
| School Type | High School/College/University |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Warranty Description | 1 year |
| Manufacturer | Rahala |
| Item Type Name | XB000678-Blue |
Materials & Care
| Material Type | Polyester |
|---|---|
| Product Care Instructions | Hand Wash Only |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Shell Type | Soft Shell |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Fabric Type | Polyester |
Measurements
| Storage Volume | 2 Liters |
|---|---|
| Item Weight | 0.43 Grams |
| Unit Count | 1 Count |
| Size | 19*17*7CM |









Reviews
There are no reviews yet.