Description
Style
| Color | Black |
|---|---|
| Backpack Design | Daypack Backpack |
| Product Style | Casual |
| Theme | Travel |
| Pattern | Solid |
Features & Specs
| Other Special Features of the Product | Hand Carry Handle, Laptop Compartment, Large Capacity, USB Charging Port |
|---|---|
| Recommended Uses For Product | School, Travel, Work |
| Strap Type | Backstraps |
| Compatible Device Size Maximum | 15.6 Inches |
| Pocket Description | Main zipper pocket, 2 front zipper pockets, 2 side pockets, laptop storage compartment, bubble reinforced pocket, trolley sleeve |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Waterproof |
| Number Of Pockets | 6 |
| Number of Compartments | 1 |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Sleeve Length Description | Long Sleeve |
| Fit Type | regular |
Item details
| Brand Name | Rahala |
|---|---|
| Age Range Description | Adult |
| Item Weight | 0.81 Grams |
| Model Name | RAL902 – Black |
| School Type | High School, Middle School, College/University |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Item Type Name | Backpack |
Materials & Care
| Material Type | Polyester |
|---|---|
| Product Care Instructions | Hand Wash Only |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Shell Type | Soft Shell |
| Apparel Fabric Weight Class | Lightweight |
| Fabric Type | Polyester |
Measurements
| Storage Volume | 20 Liters |
|---|---|
| Item Dimensions D x W x H | 44D x 16W x 29H centimeters |
| Item Weight | 0.81 Grams |
| Unit Count | 1 Count |
| Size | Dimensions: H45*L28*W17CM |
| Strap Size | Medium |









Reviews
There are no reviews yet.